1790 United States Federal Census, New York State

Ontario, County

Transcribed from the 1908 publication of the census for 1790.  This transcription is in alphabetical order.  If you would like the "as listed in the book" for possible neighbors, etc., email me for a copy.  State the county and town you are interested in.

 

 

City/Town Names of heads of households Free white males of 16 & upward, including heads of families Free white males under 16 years Free white females including heads of families All other free persons Slaves
             
ERWIN TOWN AUAR, WILLIAM 1 0 1 0 0
  BAKER, WILLIAM 2 1 1 0 0
  BENNETT, ANDREW 1 1 2 0 0
  BENNETT, SOLOMON 3 2 3 0 0
  CALKINS, FREDERICK 2 0 1 0 0
  CROSBY, RICHARD 3 0 3 0 0
  CURPH, HENRY 2 2 5 0 0
  DANIELS, ---- 1 0 1 0 0
  EATON, BENJAMIN 1 0 0 0 0
  ERWIN, ARTHUR 2 2 0 0 0
  GOODHUE, GEORGE 3 1 2 0 0
  GORDEN, PETER 1 0 1 0 0
  HEADLY, JAMES 1 1 2 0 0
  HENSHAW, WILLIAM 1 1 7 0 0
  JAMESON, JAMES 1 0 0 0 0
  LAMPHEAR, ABEL 1 2 3 0 0
  LINDLEY, ELEAZER, JR. 1 0 2 0 0
  LINDLEY, SAMUEL 1 2 1 0 0
  LINDLEY. ELEAZER, ESQ. 3 0 5 0 6
  MC CORMICK, HENRY 3 4 3 0 0
  MEAD, ELI, ESQ. 1 0 3 0 0
  MUMPFORD, EZEKIEL 1 3 2 0 1
  PATTERSON, EPHRAIM 4 1 5 0 0
  PATTERSON, ICHABOD 1 2 1 0 0
  ROWLEY, EZRA 5 0 1 0 0
  SEALY, JOHN 1 2 1 0 0
  STEVENS, JEDEDIAH 2 2 4 0 0
  STEVENS, JOHN 1 1 2 0 0
  STEVENS, URIAH 2 3 1 0 0
  STEVENS, URIAH, JR. 1 1 3 0 0
  YOUNGS, MARTIN 3 2 3 0 0
             
JERUSALEM TOWN BENTON, LEVI 6 3 5 0 0
  BRIGGS, ELIZABETH 0 0 2 0 0
  BRIGGS, JOHN 3 1 0 0 0
  BRIGGS, PELEG 1 0 4 0 0
  BRIGGS, PELEG, JUN. 1 2 2 0 0
  BROWN, DANIEL, JUN. 2 2 2 0 0
  DAYTON, ABRAHAM 3 1 4 0 0
  HATHAWAY, RICHARD 4 1 4 0 0
  HOUGH, ZEPHANIAH 1 2 6 0 0
  HUNT, ADDAM 3 0 0 0 0
  LAWRENCE, JOHN 1 2 3 0 0
  NICHOLAS, ISAAC 2 4 1 0 0
  SHERMAN, THOMAS 2 2 2 0 0
  SPENCER, TRUMAN 3 0 3 0 0
  TAYLOR, SAMUEL 3 1 1 0 0
  TOWNSEND, HEZEKIAH 2 1 1 0 0