1790 United States Federal Census, New York State

Montgomery, County

Transcribed from the 1908 publication of the census for 1790.  This transcription is in alphabetical order.  If you would like the "as listed in the book" for possible neighbors, etc., email me for a copy.  State the county and town you are interested in.

Canajoharie A-D  Canajoharie E-J  Canajoharie K-R  Canajoharie S-Z

 

City/Town

Names of heads of households                              (* used to separate multiple names)

Free white males of 16 & upward, including heads of families

Free white males under 16 years

Free white females including heads of families

All other free persons

Slaves

 

 

 

 

             
CANAJOHARIE TOWN ACKER, ABRAHAM 2 4 2 0 0
  ADAMS, DARIUS 2 2 4 0 0
  ADAMS, JOHN 1 1 4 0 0
  ADIMY, HENRY 1 0 2 0 0
  ADIMY, PETER 1 0 3 0 0
  ALLAN, NATHAN 2 0 2 0 0
  ALLEN, BARNABAS 2 4 3 0 0
  ALLEN, ELIAS 1 1 1 0 0
  ALLEN, JOHN 1 2 2 0 *
  ALPATTY, CHARLES 1 0 5 0 0
  ANDERSON, DAVID 1 2 1 0 0
  ANDERSON, ELIJAH 2 1 2 0 0
  ANDERSON, JAMES 1 0 0 0 *
  ANDERSON, JOHN 1 1 3 0 0
  ANDERSON, JOHN, JR. 1 0 1 0 *
  ANDERSON, SAMUEL 1 1 2 0 *
  ANDREWS, ISAAC 1 0 1 0 0
  ANTHONY, PETER 2 0 2 0 0
  ARCHY, JOHN 1 1 1 0 0
  ARNDT, ABRAHAM 1 0 1 0 *
  ASSON, ISAAC 1 0 4 0 0
  ATKINS, WILLIAM 1 0 0 0 0
  AUSTEN, STEPHEN 1 5 4 * *
  AVERELL, JOSIAH 3 2 3 0 0
  AVERELL, WILLIAM 2 3 4 0 0
  AVERSON, JOHN 1 1 2 * *
  AVERY, SAMUEL 1 3 3 0 0
  AYLE, DAVID 1 1 4 0 0
  AYLE, HERMANUS 2 0 1 0 0
  AYLE, HONCHRIST 1 2 5 0 0
  AYLE, JOHN 1 0 0 0 *
  AYLE, JOHN * 1 1 3 0 *
  AYLE, PETER 2 2 4 0 0
  AYSON, ROBERT 1 2 3 0 *
  BACKER, LODOWICK 1 1 2 0 0
  BACKER, PHILLIP 1 1 3 0 0
  BAKER, JOSEPH 1 0 4 0 0
  BARDET, CATHERINE 2 1 1 0 *
  BARNHART, FREDERICK 2 2 5 0 *
  BARTHOLEMEW, CHARLES 1 2 3 0 0
  BARTHOLOMEW, BENJAMIN 1 3 3 0 0
  BARTHOLOMEW, JOSEPH 2 3 4 0 0
  BARTHOLOMEW, THEOBALD 2 2 5 0 0
  BARTLET, WILLIAM 4 2 4 0 0
  BARTLET, WILLIAM * 3 2 3 0 0
  BARTON, IZRA 1 1 2 0 0
  BASBASHA, HANNAH 0 0 4 0 *
  BAUM, HENDRICK 1 0 1 0 *
  BAUM, PHILIP 1 0 2 0 0
  BAUMAN, JOHN 2 3 3 0 0
  BAUT, NICHOLAS 2 4 4 0 0
  BAXTER, THOMAS 3 2 4 0 0
  BAYARD, MARTIN 2 2 2 0 *
  BEACON, ABNER 2 3 3 0 0
  BEAUMAN, JACOB 1 1 1 0 0
  BEAUMAN, JOHN, JR. 1 1 1 0 *
  BECKER, CHRISTIAN 1 0 2 0 0
  BEECH, IRA 1 2 3 0 *
  BEEKMAN, WILLIAM 1 3 4 0 *
  BELKNAP, ABEL 2 2 6 0 0
  BELKNAP, JESSEE 1 5 2 0 *
  BELL, HENDRICK 2 2 2 0 2
  BELL, HEZEKIAH 1 1 0 0 0
  BELLINGER, ADAM B. 1 2 3 0 *
  BELLINGER, PETER 1 2 2 0 0
  BELLINGER, WILLIAM 2 4 5 0 0
  BENJAMIN, JESSEE 1 1 3 0 *
  BENNET, JOHN 2 2 3 0 0
  BENNET, JONATHAN 1 0 1 0 0
  BENNET, NATHAN 1 0 3 0 0
  BENNET, ROBINSON 1 0 2 0 0
  BENNETT, FRANCIS 2 5 6 0 0
  BENSEN, JONATHAN 1 2 7 0 0
  BENTLEY, WILLIAM 2 2 2 0 0
  BETINGER, MARTIN 2 2 2 0 0
  BEZER, JOHN 1 1 3 0 0
  BICK, DIRICK C. A. 1 0 2 0 0
  BIDLEMAN, PETER SIMON 1 4 4 0 0
  BLAKELEY, JOHN 1 0 4 0 0
  BLANK, CASE 1 1 3 0 0
  BLISS, ELIJAH 1 1 1 0 0
  BODWELL, JOHN 3 0 1 0 *
  BOHALL, ADAM 2 2 4 0 *
  BOHALL, CASPER 2 1 2 0 0
  BOHALL, HOOPER 2 2 3 0 *
  BOUCH, HENRY 3 1 5 0 0
  BOUNDY, STEPHEN 1 0 0 0 0
  BOWERS, DANIEL 2 0 3 0 0
  BRADNER, JOSIAH 2 1 2 0 *
  BRADT, HENRY 2 3 4 0 0
  BRAMER, LUDWICK 1 3 3 0 *
  BRANT, SIMEON 1 2 1 0 0
  BRICKMAN, LODOWICK 4 3 5 0 0
  BROOKINS, THADEUS 1 0 3 0 *
  BROOKMAN, GODFRY 2 1 3 0 3
  BROOKS, BENJAMIN 1 0 4 0 0
  BROWN ADAM 1 1 1 0 *
  BROWN, CHRISTIAN 1 1 7 0 0
  BROWN, CONRADT 3 0 4 0 0
  BROWN, JOHN M. 2 7 2 0 *
  BROWN, SIMON 1 0 3 0 *
  BROWN, STEPHEN 1 3 4 0 *
  BROWN, STEPHEN * 1 0 1 0 0
  BRUTHERTON, ABEL 1 2 2 0 *
  BULL, JOHN 1 4 3 * *
  BUNN, JOBE 1 1 1 0 0
  BURCH, THOMAS 1 2 4 0 0
  BURDOCK, JESSEE 1 2 1 0 0
  BURGER, JOHN 1 2 1 0 0
  BURNHAM, ISAAC 1 1 2 0 *
  BUSS, CHRISTIAN 2 1 1 0 0
  BUTLER, JOHN 3 6 1 0 *
  BUTLER, ZACHARIAH 1 2 5 0 *
  BUTTON, BENJAMIN 1 2 2 0 0
  CAMP, BENJAMIN 1 1 2 0 0
  CAMPBELL, ALEXANDER 1 1 4 0 0
  CAMPBELL, JAMES 4 0 7 0 0
  CAMPBELL, JOHN 1 2 5 0 0
  CAMPBELL, SAMUEL 2 1 4 0 0
  CAMPBELL, SAMUEL, SR. 6 0 4 0 1
  CAMPELL, JOHN, SR. 3 0 4 0 0
  CANNAN, ANDREW 2 2 5 0 *
  CANNAN, JAMES 3 3 4 0 0
  CARNE, MICHAEL 1 3 3 0 0
  CARR, DAVID 1 3 4 * *
  CARTENER, HENRY 1 1 1 0 0
  CARTER, ROBERT 1 1 2 0 0
  CARY, JESSEE 2 2 5 0 *
  CASTLEAR, ADAM 2 0 2 0 0
  CASTLEAR, JOHN 1 1 3 0 0
  CASTLEAR, JOHN 2 0 2 0 0
  CASTLEAR, NICHOLAS I 1 1 2 0 0
  CASTLEAR, NICHOLAS JOHN 1 0 2 0 0
  CASTLEAR, THOMAS 1 2 4 0 *
  CASWELL, DAVID 2 3 2 0 0
  CHAPPLE, NOAH 1 2 5 0 *
  CHARLESWORTH, JOHN M. 2 1 3 0 0
  CHIDWELL, BENJAMIN 2 0 0 0 0
  CHILLNER, CHRISTOPHER 1 2 2 0 *
  CHURCH, JAMES 2 1 2 0 0
  CLARK, SAMUEL 1 0 0 0 *
  CLOCK, CONRADT 3 0 3 0 0
  CLOSS, JOHN 2 1 2 0 0
  COCKRAN, JOHN 2 1 2 0 0
  COLGROVE, ANDREW 1 0 3 0 0
  COLLINS, CORNELIUS 1 3 4 0 0
  COLLINS, MARY 2 0 2 0 *
  CONCKLIN, SILIAS 1 4 2 0 0
  CONCKLIN, THOMAS 1 2 2 0 0
  CONESTEAN, PETER 3 2 3 0 0
  CONRADT, JOHN 2 2 5 0 *
  CONRADT, JOSEPH 3 3 2 0 0
  CONRADT, MICHAEL 1 2 5 0 0
  CONRADT, NICHOLAS 1 0 3 0 0
  CONYUGHAM, JOHN 1 2 3 0 *
  COOK, ABNER 2 0 1 0 0
  COOK, ELIJAH 3 2 3 0 *
  COOK, JOSHUA 2 0 3 0 *
  COOK, PEPPERLY 4 0 1 0 0
  COOK, SEVERENUS 1 2 3 0 0
  COOK, WILLIAM E. 1 1 2 0 *
  COOK, WILLIAM I 3 1 2 0 *
  COOMBS, PETER 1 4 1 0 0
  COPPS, DAVID 1 1 2 0 *
  CORNEAU, DANIEL 2 2 3 0 *
  CORNEAU, WISSEL 1 0 1 0 *
  COSS, MARTIN 1 2 2 0 0
  COSTLE, JOHN 2 0 2 0 0
  COTTON, ROWLAND 3 1 2 0 *
  COUNTRYMAN, ADAM 2 1 4 0 0
  COUNTRYMAN, CONRADT 1 0 1 0 0
  COUNTRYMAN, CONRADT * 1 2 3 0 0
  COUNTRYMAN, GEORGE 3 1 6 0 0
  COUNTRYMAN, JOHN  3 1 5 0 0
  COUNTRYMAN, JOHN A. 1 2 2 0 0
  COUNTRYMAN, JOHN M. 2 1 3 0 *
  COUNTRYMAN, MARCIUS 1 0 3 0 0
  COUNTRYMAN, MARKUS 2 0 3 0 0
  COURT, JOHN 1 2 2 0 0
  CRADLE, THOMAS 1 2 3 0 *
  CRAFT, GRIFFIN 5 2 5 0 *
  CRAFT, JOSEPH 1 0 0 0 0
  CRAFTS, SAMUEL 2 3 3 0 *
  CRAMER, HENDRICK 1 2 2 * *
  CRAMER, JACOB 1 0 2 0 *
  CRAMER, JOHN 2 1 5 0 *
  CRAMER, JOHN * 1 2 2 0 0
  CRAMER, YOST 1 1 2 0 0
  CRANK, CORNELIUS 1 2 2 0 0
  CRANK, HENRY 2 1 2 0 *
  CRANK, HENRY, JR. 1 0 1 0 *
  CRANK, TEUNIS 1 3 2 0 0
  CRANTSINGER, GEORGE 2 2 3 0 *
  CRISSLER, JOHN 1 2 2 * *
  CRISTMAN, JACOB 1 1 5 0 *
  CRISTMAN, JOHN 1 2 3 0 0
  CROSS, EBENEZER 3 2 4 0 0
  CROSS, JEDEDIAH 1 2 3 0 *
  CROSS, JIRUS 1 0 1 0 0
  CROSS, LEMUEL 1 4 4 0 0
  CROWELL, ISAIAH 1 1 1 0 0
  CUMMINGS, THOMAS 1 2 3 0 *
  CUNNING, MATTHEW 1 0 2 0 0
  CURTIS, EDMOND 1 1 4 0 0
  CURTIS, FREDERICK 2 0 0 0 0
  CURTNER, PETER 2 0 1 0 *
  CYLDE, SAMUEL 4 0 3 0 *
  DABUSH, HENRY 1 2 4 0 0
  DAGEN, STEPHEN 1 2 1 0 0
  DANNA, JAMES 3 2 3 0 0
  DARLING, MOSES 1 0 2 0 0
  DARRAH, GEORGE 1 2 1 0 0
  DARRAH, JOHN 1 0 1 0 0
  DAVENPORT, HUMPHREY 1 2 2 0 1
  DAVIS, JOHN 1 1 3 0 *
  DAVIS, THOMAS 3 1 2 0 0
  DAVISON, PATRICK 3 2 4 0 *
  DAVY, MARY 0 1 5 0 *
  DEBOW, JACOB 1 1 2 0 *
  DENNEND, HUMPHRY 2 0 3 0 0
  DEVENDORFF, JACOB 2 1 3 0 0
  DEVENDORFF, JACOB, JR. 1 1 1 0 0
  DEVENDORFF, JACOB, SR. 3 3 6 * *
  DEVENDORFF, JOHN  4 1 6 0 4
  DEVENDORFF, JOHN JACOB 5 2 7 0 0
  DEVENDORFF, ROSENA 4 1 6 0 0
  DICK, HENRY 1 1 2 0 0
  DIEL, HENDRICK 3 0 3 1 2
  DIENSTMAN, TEUNIS 1 0 1 0 *
  DIXON, ROBERT 1 2 2 0 *
  DIXON, WILLIAM 2 0 1 0 0
  DIXON, WILLIAM, SR. 3 0 2 0 *
  DOCKSTADER, CHRISTIAN 3 1 3 0 *
  DOCKSTADER, NICHOLAS 2 1 5 0 0
  DODGE, ELISHA 1 2 3 0 0
  DODGE, FRANCIS 1 2 2 0 *
  DODGE, GEORGE 1 1 5 0 1
  DODGE, JOSIAH 1 0 1 0 0
  DODGE, NOAH 1 0 0 0 *
  DODGE, RUFUS 1 1 4 0 0
  DOLITTLE, JOEL 2 2 1 0 0
  DUMONT, PETER 1 2 3 0 *
  DUNHAM, OBEDIAH 2 0 1 0 0
  DUNKEL, PETER 5 3 9 0 0
  DUNLAP, ANDREW 1 0 1 0 0
  DUNLAP, JOHN 2 4 3 0 0
  DUNLAP, JOHN * 1 0 3 0 *
  DUNLAP, SAMUEL 2 1 3 0 *
  DUNLAP, WILLIAM 2 2 4 0 *
  DUTCHER, JOHN 3 2 3 0 0
  DUTCHER, LOW 2 2 6 0 0

Back to Census Page            * = unreadable data