1790 United States Federal Census, New York State

Montgomery, County

Transcribed from the 1908 publication of the census for 1790.  This transcription is in alphabetical order.  If you would like the "as listed in the book" for possible neighbors, etc., email me for a copy.  State the county and town you are interested in.

Canajoharie A-D  Canajoharie E-J  Canajoharie K-R  Canajoharie S-Z

 

 

City/Town Names of heads of households                              (* used to separate multiple names) Free white males of 16 & upward, including heads of families Free white males under 16 years Free white females including heads of families All other free persons Slaves

 

 

CANAJOHARIE

           
  EARHART, JOHN 1 0 1 0 *
  EARNST, JOHN 1 0 0 0 0
  EASTWOOD, NATHANIEL 1 1 5 0 0
  ECKER, ADAM 1 0 2 0 *
  ECKER, CONRADT 1 1 3 0 0
  ECKER, JOHN 3 2 4 0 *
  ECKLER, HENDRICK 1 0 2 * *
  ECKLER, HENRY 1 3 5 0 *
  ECKLER, JOHN 1 6 2 0 *
  ECKLER, LEONARD 1 1 2 * *
  ECKLER, PETER 1 3 3 0 *
  EGGLESTON, GAME 1 3 3 0 0
  EIGHTS, CHRISTIAN 4 0 3 0 *
  ELLIS, HENRY 1 1 2 0 *
  ELLIS, NANCY 0 1 2 0 0
  ELLOT, JONATHAN 1 0 2 0 0
  ELLWOOD, BENJAMIN 2 3 4 0 0
  ELWOOD, ISAAC 2 4 5 0 0
  ELWOOD, PETER 1 1 3 0 0
  ELWOOD, RICHARD 1 2 6 0 0
  EMPATTY, HENRY 1 4 2 0 0
  ENGLE, CONRADT 4 1 4 0 *
  FALCKERS, JOHN 2 0 4 0 *
  FASH, CHRISTIAN 1 2 2 0 *
  FAULKENER, CALEB 1 2 2 0 0
  FAULKENER, WILLIAM 1 4 4 0 0
  FEALING, ANDREW 2 1 6 0 0
  FEALING, HENDRICK i. 1 3 5 0 1
  FEALING, JOHN 1 1 4 0 0
  FECTER, ANDREW 3 0 6 0 0
  FEDDERLY, GEORGE 3 0 4 * *
  FELTON, JOHN 3 2 4 0 *
  FERGO, AARON 1 1 4 0 0
  FERGUSON, JOHN 1 3 2 0 *
  FERGUSON, ROBERT 2 0 4 0 0
  FERGUSON, SAMUEL 2 1 1 0 *
  FERGUSON, WILLIAM 2 1 5 0 *
  FERSTER, GEORGE 4 2 5 0 0
  FIDDLE, GODFRY 1 2 4 0 0
  FINIS, MICHAEL 1 3 4 0 0
  FISHER, AMOS 1 2 4 0 0
  FISHER, JACOB 1 2 4 0 0
  FISK, JOHN 2 2 5 0 *
  FLETCHER, CONRADT 1 3 2 0 0
  FLINT, ADAM 2 2 5 0 *
  FLINT, ALEXANDER 2 3 7 0 0
  FLINT, CORNELIUS 3 4 2 0 0
  FLINT, JOHN 3 1 6 0 0
  FLINT, ROBERT  1 4 2 0 1
  FLINT, ROBERT, JR. 1 2 2 0 0
  FONDA, JACOB G. 1 1 3 0 0
  FORBUS, HANNA 1 1 3 0 0
  FORBUS, JACOB 3 0 3 0 0
  FORBUS, JACOB, JR. 1 1 2 0 0
  FORBUS, NICHOLAS 1 2 4 0 0
  FORD, JOHN 1 0 5 0 0
  FORD, NATHANIEL 2 3 2 0 0
  FOSTER, JOHN 2 0 0 0 *
  FOSTER, NATHAN 1 1 3 0 0
  FOSTER, WILLIAM 2 3 2 0 *
  FOX, PETER 4 3 4 0 *
  FOX, PHILLIP 3 2 3 0 *
  FOX, WILLIAM 1 1 2 0 1
  FRANK, MICHAEL 1 2 1 0 0
  FRANKLIN, MOSES 1 0 1 0 0
  FRANTZ, BASTIAN 3 1 2 0 0
  FRANTZ, CHRISTOPHER 1 1 2 0 0
  FRATZ, HENRY 3 1 4 0 0
  FRAZIER, JOHN 1 1 1 0 *
  FREEMAN, EDWARD 2 0 3 0 0
  FREEMAN, ISAAC 1 1 2 0 0
  FREEMAN, MOSES 1 1 2 0 0
  FRELEG, CLEMENT 2 0 3 0 0
  FRELEG, JACOB 1 3 4 0 0
  FRETCHER, HENRY 1 2 3 0 *
  FREY, HENDRICK 4 1 3 0 *
  FRIDAY, MICHAEL 1 1 2 0 0
  FRISBY, GRICKSON 2 0 1 0 0
  FRISBY, SAMUEL 1 1 2 0 0
  FRITZ, ERNEST 2 3 5 0 0
  FROWGOOD, RIENHOLT 1 1 1 0 0
  FRYMIER, JOHN 2 1 2 0 0
  FRYMIER, MICHAEL 1 2 2 0 0
  GARDENEER, ABRAHAM 1 2 6 0 0
  GARDENEER, MATTHEW 4 3 4 0 *
  GARDNER (SCHOOLMASTER) 1 1 3 0 0
  GARDNER, ROBERT 1 1 1 0 0
  GARLOCK, GEORGE P. 2 7 4 0 0
  GARLOCK, GEORGE W. 1 3 5 * *
  GARLOCK, JACOB 1 1 3 0 *
  GARLOCK, WILLIAM 3 3 3 0 0
  GASPER, PETER 2 1 3 0 0
  GAULT, WILLIAM 6 0 4 0 *
  GAYLORD, JOSIAH 1 1 3 0 *
  GIBBS, SIMEON 1 1 4 0 0
  GILBER, BUTLER 1 5 2 0 *
  GILBERT, ALLEN 1 0 5 0 0
  GILBERT, BENJAMIN 2 3 2 0 *
  GILBERT, GILES 1 4 2 0 *
  GLAZIER, CHRISTOPHER 1 0 2 0 0
  GOODALE, SIMEON 1 0 3 0 *
  GOULD, PHILLIP 1 1 4 0 *
  GOULD, SIMEON 1 3 1 0 0
  GRANEGER, JOHN 1 1 5 0 0
  GRASS, GEORGE 1 0 1 0 0
  GRAUSS, GEORGE 2 3 3 0 0
  GRAVES, JOHN 1 2 3 0 0
  GRAVES, JOSIAH 1 1 2 0 0
  GREEN, ISAAC 3 0 3 0 0
  GREEN, JESSEE 1 4 3 0 0
  GREEN, NATHAN 1 1 2 0 0
  GREENWOOD, OLIVER 2 0 0 0 0
  GRESWOLD, JANE 2 1 2 0 0
  GRIFFIN, BENJAMIN 6 2 5 0 *
  GRIFFIN, JONAS 1 3 4 0 0
  GRIFFIN, JOSEPH 2 3 3 0 0
  GRIFFIN, SAMUEL 1 3 4 0 *
  GRIFFITH, DANIEL 2 2 4 0 *
  GRIPPEN, SILAS 1 6 1 0 0
  GROESBECK, GARRIT 1 2 2 0 0
  GROG, GODFREY 1 3 3 0 0
  GROSS, LAWRENCE 1 3 3 0 0
  GROVER, JOSEPH 2 2 3 0 *
  GUIDE, WILLIAM 1 1 0 0 0
  GUILE, JOHN 4 1 4 0 *
  GUILES, HENRY 1 1 2 0 0
  HACKNEY, WILLIAM 2 1 2 0 0
  HADLY, EBENEZER 1 5 1 0 0
  HAGADORN, BARTHOLOMEW 1 1 2 0 0
  HAGADORN, HENDRICK 4 0 3 0 0
  HAKEY, GEORGE 1 4 4 0 0
  HAKEY, JOHN  1 0 3 0 0
  HAKEY, JOHN, JR. 1 0 2 0 0
  HAKEY, MICHAEL 2 2 6 0 0
  HALBERT, AZARIAH 1 1 4 0 0
  HALE, ELIPHILET 1 2 2 0 *
  HAMEL, ROBERT 2 1 7 0 *
  HAMMEL, WILLIAM 5 0 3 0 0
  HANDMORE, DAVID 1 2 2 0 0
  HARDY, CHARLES 1 2 2 0 0
  HARDY, WILLIAM 1 3 2 0 0
  HARRISON, JOSEPH 1 1 1 0 0
  HARRISON, JOSEPH 2 0 1 0 *
  HASKINS, WILLIAM 1 3 5 0 *
  HATMAKER, ADAM 1 0 2 0 0
  HAUN, JACOB 1 1 2 0 0
  HAYNES, HENRY 1 2 4 0 1
  HAYNES, JACOB 1 3 3 0 1
  HAYNES, JACOB, JR. 1 4 2 0 0
  HAYNES, WILLIAM 2 2 5 0 0
  HEBNER, ANDREW 2 2 1 0 0
  HEBNER, HONESS 1 3 1 0 0
  HENDRICK, CORNELIUS 1 0 1 0 0
  HENRY, WELLS 1 4 2 0 0
  HERKEMER, ABRAHAM 1 2 1 0 0
  HERKEMER, ALIDA 2 1 6 0 9
  HERKEMER, CATHERINE 0 0 3 0 0
  HERKEMER, HENDRICK 1 0 2 0 0
  HERKEMER, NICHOLAS 1 0 1 1 1
  HERRICK, FRANCIS 3 3 2 0 0
  HERRICK, JOHN 1 2 1 0 0
  HERRICK, SAMUEL 4 0 3 0 0
  HESS, HENRY 2 1 3 0 *
  HESSLER, HENRY 1 4 1 0 0
  HETH, JOSIAH 1 3 5 0 0
  HICKS, JOHN 1 2 5 0 *
  HILLS, SAMUEL 3 0 2 * *
  HILLS, SAMUEL, JR. 1 1 1 0 0
  HILLSINGER, MICHAEL 2 0 2 0 1
  HILSINGER, JACOB 1 0 1 0 *
  HILSINGER, PETER 1 0 2 0 *
  HOFFMAN, JACOB 2 0 1 0 0
  HOKE, JOHN 1 1 3 0 0
  HOLDEN, JAMES 1 5 4 0 0
  HOLIDAY, FRANCIS 1 0 2 0 0
  HOLLENBECK, NATHANIEL 1 0 1 0 0
  HOLT, DANIEL 3 1 5 0 *
  HOLT, JOHN 1 2 4 0 0
  HORNEY, DERICK 4 0 2 0 0
  HOTEN, LEMUEL 2 2 3 0 0
  HOTH, THOMAS 3 0 2 0 *
  HOUGTALEN, ABRAHAM 1 3 2 0 0
  HOUSE, CONRADT 1 1 3 0 0
  HOUSE, GEORGE 1 3 2 0 *
  HOUSE, GEORGE * 3 1 2 0 0
  HOUSE, HENRY 1 0 3 0 0
  HOUSE, JOHN 2 5 2 0 0
  HOUSE, JOSEPH 2 1 6 0 *
  HOUSE, NICHOLAS 1 2 2 0 0
  HOUSE, ---NYOST 1 3 2 0 0
  HOUSE, PETER 1 1 2 0 0
  HOUSE, PETER, JR. 2 1 2 0 0
  HOUVER, JACOB 2 2 2 0 *
  HOW, ELIJAH 2 1 2 0 0
  HOW, TIMOTHY 1 1 3 0 0
  HOYER, WILLIAM 1 1 3 0 0
  HUDSON, BARNET 1 2 3 0 0
  HUDSON, EPHRAIM 3 3 7 0 *
  HUGHES, CATHERINE 1 0 2 0 0
  HURNING, GEORGE 2 0 4 0 0
  HURNING, LEONARD 2 1 3 0 *
  HURTMAN, JOHN 1 1 3 0 0
  HUTCHINS, WILLIAM 4 0 2 0 0
  HYNES, ANDREW 2 1 3 0 0
  ICHABROADT, MARY 0 1 1 0 *
  ICHANBROADT, ADAM 1 0 1 0 *
  INGLIS, JAMES 1 1 2 0 0
  IRISH, JOHN 1 0 0 0 0
  JACKSON, JOHN 1 1 1 0 0
  JENKINS, JOHN 1 3 2 0 0
  JENNINGS, ELNATHAN 1 0 2 0 0
  JOHNSTON, BENJAMIN 2 2 5 0 0
  JOHNSTON, JOHN 3 3 4 0 *
  JOHNSTON, WILLIAM 1 2 2 0 *
  JONES, DAVID 1 1 3 0 0
  JONES, THOMAS 1 0 3 0 0

Back to Census Page             * = unreadable data