1790 United States Federal Census, New York State

Montgomery, County

Transcribed from the 1908 publication of the census for 1790.  This transcription is in alphabetical order.  If you would like the "as listed in the book" for possible neighbors, etc., email me for a copy.  State the county and town you are interested in.

Canajoharie A-D  Canajoharie E-J  Canajoharie K-R  Canajoharie S-Z

 

 

City/Town Names of heads of households                              (* used to separate multiple names) Free white males of 16 & upward, including heads of families Free white males under 16 years Free white females including heads of families All other free persons Slaves

 

 

CANAJOHARIE

           
  KANE, ELIAS 3 0 1 0 *
  KAPEMAN, ABRAHAM 2 5 3 0 0
  KELLER, ANDREW 2 0 5 0 1
  KELLER, CASPER 2 1 6 0 *
  KELLER, HENRY 2 0 4 0 *
  KELLER, HONESS 1 2 4 0 0
  KELLER, JACOB 2 1 3 0 *
  KELLER, JACOB * 1 2 2 0 1
  KELLY, HENRY 1 1 4 0 0
  KELLY, JAMES 1 1 1 0 0
  KELLY, JOHN 2 3 6 0 *
  KELLY, ROBERT 1 0 1 0 0
  KELLY, THOMAS 2 0 2 0 *
  KELTS, CONRADT 1 1 3 0 *
  KELTS, NICHOLAS 2 1 4 0 *
  KEMBLE, DAVID 1 1 1 0 0
  KEMBLE, JESSEE 1 1 4 0 *
  KEMBLE, JOHN 2 1 2 0 0
  KENESCAN, WILLIAM 1 3 4 0 0
  KENNEDY, ROBERT 2 2 6 0 *
  KERKER, PHILLIP 5 2 5 0 0
  KILLPATRICK, SAMUEL 1 0 1 0 0
  KING, THOMAS 1 3 4 0 0
  KLING, LUDWICK 2 3 5 0 *
  KNOUTS, GEORGE FREDERICK 3 1 6 0 *
  KNOUTS, JOHN 2 0 3 0 0
  KNOX, JAMES 1 0 1 0 0
  KYES, ELIAS 1 0 1 0 *
  KYES, JOHN 2 1 3 0 *
  KYES, MARSHAL 1 1 2 0 0
  KYES, PAUL 5 5 3 0 0
  LAMB, CHRISTIAN 4 3 5 0 0
  LAMBERT, PETER, JR, 1 0 4 0 0
  LANE, MATTHIAS 2 3 5 0 *
  LANE, WILLIAM 1 2 3 0 0
  LAVONT, FREDERICK 1 1 2 0 0
  LAWYER, DAVID 1 2 3 0 0
  LAWYER, PETER 1 0 3 0 1
  LEAK, NICHOLAS 3 5 5 0 0
  LEMMON, ARCHIBALD 2 2 3 0 0
  LEWIS, BENJAMIN 1 0 3 0 0
  LEWIS, DAVID 2 0 2 0 *
  LEWIS, FREDERICK 1 4 5 0 *
  LEWIS, GEORGE MICHAEL 2 4 4 0 0
  LEWIS, JUSTIS 1 2 2 0 0
  LEWIS, NATHAN 1 0 0 0 0
  LEWIS, SAMUEL 1 1 6 0 0
  LEWIS, WILLIAM 1 0 1 0 *
  LIEB, ADAM 3 2 6 0 0
  LIEB, JOHN 4 1 3 0 0
  LIEB, JOHN * 2 1 5 0 0
  LIEB, MARGARET 1 2 1 0 0
  LIENTNER, GEORGE 3 2 3 0 0
  LINCOLN, OTIS 1 1 2 0 0
  LONG, CHRISTOPHER 3 1 1 0 0
  LONGSHORE, SOLOMON 1 0 0 0 0
  LORD, TIMOTHY 1 6 1 0 *
  LORY, WILLIAM 1 5 4 0 *
  LOUGHEAD, SAMUEL 3 1 3 0 *
  LOUKS, ANDREW 2 0 2 0 *
  LOUKS, CORNELIUS 2 0 3 0 *
  LOUKS, JOHN 3 2 2 0 *
  LOUKS, JOHN * 2 1 5 1 2
  LOUKS, PETER 1 3 2 0 *
  LOVE, JOHN 2 0 2 0 *
  LOW, PETER 2 2 4 0 *
  LUCAS, DAVID 2 2 2 0 0
  LUMMAS, ALPHEUS 2 1 3 0 0
  LYON, ABEL 1 0 0 0 *
  LYONS, HOSIAH 1 1 3 0 *
  LYTLE, ANDREW 1 0 3 0 *
  MABEE, ALBERT 2 3 2 0 0
  MABEE, DOLLY 0 0 2 0 0
  MABEE, JOSEPH 2 2 4 0 *
  MALECK, JOHN 1 2 3 0 0
  MARCH, THOMAS 1 3 1 0 0
  MARINUS, JOHN 1 0 3 0 0
  MARSH, PETER 1 2 2 0 0
  MARTICE, JACOB 5 1 7 0 *
  MAXFIELD, JAMES 1 4 5 0 0
  MAY, LUKE 1 5 2 * *
  MC ALLUM, ALEXANDER 3 3 2 0 0
  MC ALLUM, DANIEL 3 2 3 0 0
  MC CARRON, JOHN 1 2 3 0 *
  MC DURMOT, JAMES 1 1 2 0 0
  MC FARLAN, ROBERT 1 0 0 0 0
  MC FEE, ALEXANDER, JR. 1 4 2 0 0
  MC FIE, ALEXANDER 1 0 3 0 0
  MC KEAN, SAMUEL 1 1 2 0 0
  MC KELLUP, ARCHIBALD 2 1 5 0 *
  MC KELLUP, JOHN 2 2 2 0 *
  MC KENNY, CORNELIUS 1 2 3 0 *
  MC KOWN, ROBERT 2 3 2 0 0
  MERKLE, FREDERICK 3 0 1 0 0
  MERKLE, JACOB 3 0 5 0 0
  MERKLE, MICHAEL 1 1 1 0 0
  MERRINESS, ABRAHAM 2 3 4 * *
  MILES, NATHAN 2 1 3 0 0
  MILLER, DIONESIAS 1 2 3 0 0
  MILLER, GARRET 2 2 6 0 0
  MILLER, JOHN 2 1 4 0 *
  MILLER, NATHANIEL 1 2 4 0 *
  MILLER, PETER 2 2 2 0 0
  MILLER,* ---- 1 1 2 0 0
  MILLINGTON, PETER 1 3 5 0 0
  MINDELINE, JOHN 2 0 1 0 *
  MIRE, GARRET 1 0 2 0 0
  MITCHELL, HUGH 2 2 3 0 *
  MOFFAT, ALEXANDER CONKY 1 1 2 0 *
  MOFFAT, JONATHAN 3 0 4 0 *
  MOFFATT, ISSAC 1 0 1 0 0
  MOKE, JACOB 1 3 4 0 *
  MONK, JOHANNES 1 5 3 0 0
  MONK, JOHN 1 3 5 0 0
  MOON, DARIUS 1 1 2 0 0
  MOOR, ANDREW 1 2 2 0 0
  MOREHOUSE, JABEZ 2 1 7 0 *
  MORRIS, DAVID 1 4 5 0 0
  MORRIS, THOMAS 3 2 3 0 *
  MORSE, DANIEL 2 5 2 0 0
  MORT, AUGUSTUS 1 0 0 0 *
  MURPHY, HENRY 3 0 2 0 0
  MURPHY, THOMAS 1 2 3 0 0
  MYER, CATHARINE 1 0 4 0 *
  MYER, DAVID 1 1 2 0 0
  MYER, HENDRICK 3 2 8 0 0
  MYER, HENRY S. 1 4 5 0 0
  MYER, HONKENDRICK 3 2 7 0 0
  MYER, JACOB 1 4 5 0 0
  MYER, JOHN 1 3 3 0 0
  MYER, SOLOMON, JR. 1 1 1 0 *
  MYNHERT, CHRISTIAN 1 4 4 0 *
  NAFEES, JOHN 2 1 7 0 *
  NANCY, CONRADT 1 0 2 0 0
  NEAR, GEORGE 1 1 1 0 0
  NEAR, JACOB 1 0 4 0 0
  NELLES, GEORGE 1 1 4 0 *
  NELLIS, HENRY 3 1 3 0 0
  NELLIS, JOHN D. 3 2 2 0 2
  NELLIS, ROBERT 1 1 2 0 0
  NESTLE, ANDREW 2 1 1 0 0
  NICHOLS, JOHN 2 1 3 0 0
  NICHOLSON, PETER 1 1 1 0 0
  NORTON, CHRISTOPHER 1 2 1 0 0
  NOTEN, GIDEON A. 1 2 4 0 0
  OAKH, GEORGE 3 1 2 0 0
  OAKS, SAMUEL 3 0 2 0 *
  OBELL, JOHN 4 1 2 0 1
  OLLER, PETER 1 0 2 0 0
  OTMAN, CHRISTIAN 3 4 2 0 *
  OTMAN, WILLIAM 1 1 1 0 *
  OULTSAVER, BASTIAN 2 2 6 0 *
  OVERACKER, GEORGE 1 1 4 0 0
  PAGE, ABRAHAM 2 0 3 0 0
  PAGE, JOHN 1 0 0 0 0
  PARIS, CATHERINE 3 0 1 0 1
  PARKEL, NATHANIEL 3 3 3 0 0
  PARKER, ELIJAH 1 2 1 0 0
  PARKER, ELIJAH, JR. 1 2 1 0 0
  PARKER, JONATHAN 1 4 2 0 0
  PARKER, JONATHAN * 1 4 1 0 0
  PARKSON, REUBEN 1 2 4 0 *
  PARKSON, SILVANUS 1 0 1 0  
  PARSONS, CHATWELL 1 1 2 0 *
  PARSONS, ELI 2 1 5 0 0
  PARSONS, MOSES 1 2 1 0 *
  PERRY, JONATHAN 2 1 1 0 0
  PETISS, JOHN 1 0 0 0 0
  PETTEGROVE, THOMAS 2 4 2 0 *
  PHILIPS, ABRAHAM 1 0 1 0 0
  PHILIPS, HERMANUS 1 0 4 0 0
  PHILIPS, JOHN 1 3 2 0 0
  PHILIPS, JOHN * 4 1 3 0 0
  PHILLIPS, JOHN 1 0 2 0 0
  PICKARD, ADOLPH 1 1 2 0 0
  PICKARD, ISAAC 1 0 0 0 0
  PICKERD, CONRADT 2 2 2 0 0
  PICKERD, GEORGE 2 1 1 0 0
  PICKERD, JOHN 1 4 3 0 0
  PICKERD, NICHOLAS I. 1 2 5 0 0
  PINEW, SILVENEUS 1 1 1 0 0
  PLATTS, GEORGE 1 3 4 0 0
  PORTER, ASHBEL 2 3 2 0 *
  POTTER, AARON 1 1 3 0 *
  POTTER, ASEPH 1 0 0 0 *
  POWELL, CHARLES 1 3 5 0 *
  POWERS, JAMES 1 3 4 0 *
  POWERS, JOSEPH 1 2 4 0 *
  POWERS, OLIVER 3 1 2 0 *
  PRATT, LEMUEL 1 1 1 0 *
  PRENTIS, SAMUEL 1 0 1 0 0
  PRESTON, JOHN 1 1 1 0 0
  PRESTON, SAMUEL 1 1 4 0 0
  PRICE, GEORGE 1 4 2 0 0
  PROPER, SAMUEL 1 4 3 0 0
  PRUNDER, FREDERICK 1 4 2 0 *
  PRUNDER, JACOB 2 2 4 0 *
  PRUNDER, JACOB * 3 0 1 0 *
  PUDNEY, THORNE 1 1 1 0 0
  PUFFER, ISAAC 2 2 2 0 0
  PUFFER, JABEZ 1 0 0 0 0
  PUMPSTADE, FREDERICK 1 3 2 0 0
  PUTNAM. DAVID 1 1 5 0 0
  QUACKENBUSS, DAVID II 1 2 1 0 0
  QUACKENBUSS, DAVID P. 1 2 3 0 *
  QUACKENBUSS, HUNTER 3 2 2 0 0
  QUACKENBUSS, JEREMIAH 3 1 4 0 0
  QUACKENBUSS, PETER, SR. 3 0 2 0 0
  QUACKENBUSS, WILLIAM 1 2 1 0 0
  RAMSEY, EBENEZER 1 0 0 0 0
  RANDELL, NATHANIEL 1 3 4 0 0
  RANSOME, JOHN 1 0 0 0 0
  RANSOME, THOMAS 3 2 2 0 0
  RAPELYEE, ISAAC 1 0 2 0 0
  RAPP, GEORGE 1 0 1 0 *
  RARITY, TIMOTHY 1 2 3 0 0
  RAWLENS, AARON 1 1 1 0 0
  RECS, SAMUEL 2 4 4 0 0
  REDINGTON, JOHN 2 1 2 0 0
  RICE, JOHN 3 1 2 0 *
  RICE, JOHN, JR. 1 1 3 0 0
  RICE, PEBETIAH 2 1 6 0 0
  RICE, SETH 1 1 3 0 0
  RICH, CALVIN 1 1 1 0 *
  RICH, LUTHER 3 1 3 0 *
  RICH, MOSES 1 3 3 * *
  RICH, SIMON 2 5 5 0 *
  RICHMOND, EDWARD 1 1 3 0 0
  RICKHART, GEORGE 3 3 5 0 )
  RICKHART, JOHN 1 3 3 0 *
  RIDDLE, ROBERT 3 2 3 0 0
  RIEGEL, CORNELIUS 1 0 3 0 0
  RIENHART, WILLIAM 1 0 0 0 0
  RIENSIER, GEORGE 1 1 4 0 0
  RIEPSOME, CONRADT 2 1 3 0 *
  RIMS, CHRISTOPHER 2 5 2 0 0
  RIPSOME, ELIZABETH 3 0 3 0 *
  RIPSOME, PETER 2 1 3 0 0
  RIPSOME, WILLIAM 1 0 3 0 0
  RIVERSON, JOHN PETER 1 0 2 0 *
  ROBINSON, HUGH 1 0 1 0 0
  ROBINSON, PETER 3 2 1 0 0
  ROBINSON, SAMUEL 1 0 0 0 0
  RODENHOUR, JACOB 1 1 5 0 0
  ROFF, JOHN 3 3 4 0 2
  ROORBACK, JOHN 4 0 2 2 2
  ROOT, JOSIAH 1 2 2 0 0
  ROSEBOOM, JOHN 4 2 2 0 *
  ROSEBOOM, ROBERT 1 2 1 0 *
  ROSEN, SILAS 2 0 1 0 0
  ROTH, JOHN 1 1 4 0 1
  ROTHBONE, BENJAMIN 3 2 3 0 0
  RUBY, JOHN 1 0 1 0 *
  RUNNELDS, JARID 1 1 1 0 0
  RUSSELL, NATHAN 1 0 3 0 0
  RYNE, LAWRENCE 1 4 2 0 0

Return to Census Page        * = unreadable data