CANAJOHARIE

           
  SABLE, WILLIAM 1 0 4 0 0
  SALER, GASPER 2 2 4 0 0
  SANDERS, HENDRICK 2 2 7 0 *
  SCHOTEN, ISIAH 2 1 3 0 *
  SCHUT, WILLIAM 1 0 3 0 0
  SCHUYLER, DAVID A. 1 3 2 0 *
  SCHUYLER, DAVID P. 1 0 1 0 *
  SCHUYLER, LEAR 1 1 1 0 0
  SCHUYLER, NICHOLAS 1 3 1 0 *
  SCHUYLER, PETER D. 1 0 3 0 *
  SCHUYLER, PETER P. 1 3 4 0 *
  SCOTT, JAMES 2 0 2 0 *
  SCRAMLING, HENRY 2 0 3 0 0
  SEAHOUSE, YOST 1 3 2 0 0
  SEBEER, JAMES 1 1 2 0 *
  SEEBER, CONRADT 1 2 4 0 *
  SEEBER, JOHN 2 0 4 0 *
  SEEBER, WILLIAM 3 0 5 0 *
  SEGAR, THOMAS 1 0 5 0 0
  SHAFFEE, JOSEPH 1 0 4 0 *
  SHAFFER, ADAM 2 1 3 0 0
  SHAFFER, JACOB 1 2 3 0 *
  SHAFFER, JOHN 3 1 1 0 *
  SHANCKLING, ALEXANDER 2 2 3 0 0
  SHAVER, ADAM 4 1 3 0 0
  SHAVER, HENRY 1 1 1 0 0
  SHEANHULTS, FREDERICK 1 0 4 0 0
  SHELDON, ELICKIM 1 2 5 0 *
  SHELEY, MARTIN 2 0 3 0 *
  SHELEY, MARTIN, JR. 1 4 4 0 *
  SHEMELL, CONRADT 1 1 1 0 0
  SHEMELL, FRANCIS 4 2 4 0 0
  SHIREMAN, ELIZABETH 0 2 1 0 0
  SHOLL, BASTIAN 1 0 1 0 0
  SHOLL, GEORGE 1 4 3 0 *
  SHOLL, HENDRICK 1 2 1 0 0
  SHOLL, JOHN 1 3 1 0 *
  SHOLL, JOHN SR.. 1 0 1 0 0
  SHOLL, MATICE 1 2 1 0 0
  SHORT, DORUS 4 0 1 0 0
  SIETS, BALTUS 1 1 6 0 0
  SIETS, HENRY 3 2 7 0 0
  SIETS, PETER 1 2 1 0 0
  SILSBURY, JONATHAN 1 2 1 0 0
  SILVER, HENRY 3 3 4 0 0
  SIMMONS, ISAAC 1 2 2 0 0
  SIMMONS, MARTIN 3 0 1 0 0
  SIMPSON, JOHN 1 1 3 0 *
  SITEMORE, JOHN 3 0 3 0 0
  SITEMORE, JOHN, JR. 1 1 2 0 0
  SLOAN, JOHN 3 1 5 0 0
  SMITH, ANDREW 1 0 1 0 0
  SMITH, CONRADT 1 1 2 0 0
  SMITH, GEORGE 2 2 6   *
  SMITH, GERSHOM 1 2 3 0 *
  SMITH, GERSHOM * 1 1 1 0 0
  SMITH, HENRY 1 0 1 0 *
  SMITH, ISAAC 1 0 0 0 0
  SMITH, JACOBALA 1 3 4 0 *
  SMITH, JAMES 4 0 1 0 0
  SMITH, JAMES, JR. 1 1 4 0 0
  SMITH, JOHN 1 3 6 0 0
  SMITH, JOHN * 2 1 2 0 0
  SMITH, JOHN ** 1 2 4 0 *
  SMITH, JOSHUA 1 0 1 0 0
  SMITH, MATTHEW 3 0 1 0 0
  SMITH, PETER 1 1 1 0 0
  SMITH, PETER * 2 0 0 0 0
  SMITH, PHILLIP 3 1 2 0 0
  SMITH, RECOMPENCE 1 0 2 0 *
  SMITH, REUBEN 2 4 2 0 0
  SMITH, TEUNIS 1 0 1 0 0
  SNAKE, FREDERICK 2 0 3 0 *
  SNELL, ADAM 1 1 1 0 *
  SNELL, ZEELY 1 3 4 0 *
  SNIDER, CUTLIP 1 3 2 0 0
  SNIDER, JACOB 1 0 7 0 *
  SNIDER, JOHN 1 3 5 0 0
  SNIDER, MICHAEL 2 1 3 0 0
  SNIDER, WILLIAM 1 1 2 0 0
  SODORE, ISAAC 1 3 3 0 *
  SOULS, MOSES 3 2 0 0 0
  SOUTHWARD, WILLIAM 2 3 1 0 *
  SOUTHWARD, WILLIAM, JR. 1 1 2 0 *
  SPARKS, PEARL 2 1 1 0 *
  SPAULSBERRY, JOHN 2 1 4 0 0
  SPOONER, RUGGLES 1 1 1 0 0
  SPOONER, STEPHEN 2 0 1 0 0
  SPRAKER, CONRADT 1 0 4 0 0
  SPRIG, ALEXANDER 1 0 3 0 0
  STAALS, GARRET 2 2 4 0 0
  STALY, JOHN 1 2 3 0 0
  STANSON, GEORGE 1 2 1 0 0
  STERNBARACK, NICHOLAS 1 2 2 0 *
  STEVES, JEREMIAH 1 3 1 0 *
  STEWART, EBENEZER 2 1 3 0 0
  STEWART, JAMES 2 1 4 0 0
  STIEN, LUDWEEK 1 2 3 0 0
  STOCKER, WILLIAM 1 2 2 0 0
  STOOL, ISRAEL 2 0 0 0 *
  STRAIN, JAMES 1 0 1 0 0
  STRAIN, JAMES, JR. 1 1 1 0 0
  STRICKLAND, JOHN 1 1 2 0 *
  STRICKLAND, NOAH 1 0 6 0 *
  STROUD, THOMAS 1 2 4 0 0
  STROW, BALTUS 1 2 2 0 *
  STROWBACK, ADAM 4 0 4 0 *
  STROWBACK, JACOB 1 0 1 0 0
  STROWBRIDGE, PHILO 1 3 3 0 *
  STRUNCK, HENRY 1 3 1 0 0
  STULEY, ROBERT 1 1 4 0 0
  STUTSON, OLIVER 1 2 3 0 0
  SULLIVAN, EDWARD 1 4 2 0 0
  SUMMERS, JOHN 2 1 1 0 0
  SUMMERS, NICHOLAS 1 2 3 0 0
  SUMMERS, PETER N. 1 0 1 0 0
  SUMMERS, WILLIAM 1 2 4 0 0
  SWAIN, JOHN 1 3 2 0 0
  SWARTOUT, MOSES 1 2 3 0 0
  SWEAT, ISAAC 2 1 1 0 0
  SYMONS, ANTHONY 2 0 1 0 0
  TAYLOR, JOHN, JR. 1 0 2 0 0
  TAYLOR, JOHN, SR. 2 0 1 0 0
  TEMPLE, JOSEPH 2 1 3 0 0
  TEN EYCK, ANDREW 1 2 1 0 *
  TENANT, JOHN 2 0 2 0 0
  TENNANT, THOMAS 1 3 4 0 0
  THOMPSON, ALEXANDER 2 0 2 0 0
  THOMPSON, JAMES 1 0 0 0 0
  THOMPSON, JOHN 1 1 2 0 0
  THOMPSON, THOMAS 1 0 1 0 *
  THOMPSON, WILLIAM 3 1 4 0 *
  THOMPSON, WILLIAM * 1 0 2 0 0
  TICE, *----- 2 0 2 0 1
  TILLEBACK, MARTINUS 1 3 2 0 0
  TILLEBACK, WILLIAM 3 0 1 0 0
  TIMESON, GARRET 1 2 6 0 0
  TIMMERMAN, ADAM 3 0 5 0 1
  TRAVER, PETER 1 2 4 0 *
  TREMPAW, JACOB 1 1 4 0 0
  TUSSLER, JOHN 1 1 2 0 0
  TYGERT, DAVID 1 0 1 0 0
  TYGERT, HENRY 2 2 3 0 0
  TYGERT, NICHOLAS 1 3 2 0 0
  TYGERT, PETER H. 1 2 4 0 0
  TYGERT, PETER S. 3 0 1 0 0
  VAN ALSITINE, PETER 1 0 3 0 0
  VAN ALSTINE, ABRAHAM 2 1 3 0 0
  VAN ALSTINE, ABRAHAM C. 1 0 4 0 1
  VAN ALSTINE, CORNELIUS C, 4 1 4 0 0
  VAN ALSTINE, ELIZABETH 0 2 3 0 0
  VAN ALSTINE, JOHN 1 1 2 0 0
  VAN ALSTINE, JOHN * 1 3 2 0 *
  VAN ALSTINE, JOHN ** 3 0 3 0 0
  VAN ALSTINE, MARTIN 4 6 3 0 0
  VAN ALSTINE, MARTIN A. 1 1 3 0 0
  VAN ALSTINE, MARTIN C. 2 1 4 0 0
  VAN ALSTINE, MARTIN G. 2 2 2 0 *
  VAN ALSTINE, NICHOLAS 1 4 2 0 *
  VAN ALSTINE, PHILIP 1 0 4 0 *
  VAN CAMP, CORNELIUS 2 0 2 0 0
  VAN CAMP, ISSAC 1 1 3 0 0
  VAN CAMP, MOSES 1 0 3 0 *
  VAN EVER, CORNELIUS 3 0 2 0 0
  VAN EVER, JOHN 1 3 3 0 1
  VAN EVER, JOHN, JR. 1 0 2 0 *
  VAN EVER, RENIER 1 2 3 0 2
  VAN HORN, ABRAHAM 3 1 2 1 *
  VAN INGER, JOSEPH 1 0 2 0 0
  VAN NEER, PETER 1 0 2 0 0
  VAN NESS, GEORGE 1 1 2 0 *
  VAN SICKLE, RENIER 1 0 2 0 0
  VAN SLYKE, ADAM 1 0 1 0 0
  VAN SLYKE, ELIZABETH 0 4 1 0 0
  VAN SLYKE, EVE 0 0 2 0 0
  VAN SLYKE, GEORGE 1 2 2 0 0
  VAN SLYKE, JACOBUS 1 3 4 0 0
  VAN SLYKE, JOHN 1 1 4 0 0
  VAN SLYKE, MARTENUS 1 2 3 0 0
  VAN SLYKE, SAMUEL 1 1 2 0 0
  VAN SLYKE, WILLIAM 1 1 2 0 0
  VAN VOST, JOHN 1 0 0 0 0
  VAN WAGENER, TEUNIS 1 2 3 0 0
  VANDER WORKER, CASPER 1 2 3 0 0
  VANDERWORKER, ALBERT I 1 3 4 0 0
  VANDERWORKER, JACOBUS 1 4 4 0 0
  VANDEWORKER, WILLIAM 2 3 6 0 0
  VOLKENBURGH, HENDRICK 1 3 3 0 0
  VOSBURGH, ABRAHAM 1 4 5 0 0
  VOSBURGH, EVERT 1 1 1 0 0
  VOSBURGH, ISAAC 2 1 1 0 0
  VROOMAN, ABRAHAM 1 2 2 0 0
  VROOMAN, MARTIN 2 1 5 0 0
  VROOMAN, SIMON I. 1 0 0 0 *
  WAFLE, GEORGE 2 0 1 0 *
  WAGGONER, GEORGE 4 2 2 0 0
  WAGGONER, INGLEHART 4 1 6 0 *
  WAGGONER, JACOB 2 0 4 0 *
  WALDEN, NATHANIEL 1 1 1 0 0
  WALKER, GEORGE 1 0 2 0 0
  WALKER, JEREMIAH 1 1 3 0 0
  WALKER, PHINEAS 1 2 5 0 0
  WALRADT, ADOLPH 1 1 2 * *
  WALRADT, ADOLPH, JR. 1 2 4 0 1
  WALRADT, FREDERICK  1 4 3 0 *
  WALRADT, FREDERICK A. 1 4 3 0 0
  WALRADT, GARRIT 2 3 3 0 0
  WALRADT, GEORGE 1 4 1 0 *
  WALRADT, HENRY W. 4 2 5 0 0
  WALRADT, JACOB 1 3 4 0 0
  WALRADT, JACOB A. 1 1 2 0 0
  WALRADT, JOHN H. 1 3 1 * *
  WALRADT, JOHN PETER 1 2 4 0 1
  WALRADT, JOHN S. 1 0 2 0 1
  WALRADT, PETER 1 0 3 0 0
  WALRADT, WILLIAM 1 3 2 0 *
  WALSWORTH, ELISHA 1 1 2 0 *
  WALSWORTH, GRISWELL 1 0 0 0 0
  WALSWORTH, JAMES 1 3 4 0 *
  WALSWORTH, JESSEE 1 1 1 0 0
  WALTER, CHRISTIAN 1 2 2 0 0
  WALTER, JOHN 1 1 1 0 0
  WALTS, CONRADT 3 1 3 0 0
  WALTS, CONRADT, * 1 0 2 0 0
  WALTS, JACOB 1 0 3 0 0
  WALTS, PETER 1 2 1 0 0
  WARD, JOHN 1 1 3 0 *
  WARD, JOSEPH 1 2 2 0 *
  WARD, WILLIAM 1 3 3 0 *
  WARNER, GEORGE 3 2 5 0 0
  WARNER, NICHOLAS 1 4 5 0 *
  WATERMAN, JOHN 1 1 6 0 *
  WATERMAN, SAMUEL 1 0 2 0 *
  WAY, MARTIN 2 2 2 0 0
  WEETON, JOHN 1 0 2 0 0
  WELSH, RICHARD 1 2 2 0 0
  WESTERMAN, PETER 2 1 3 0 0
  WHITE, ABIJAH 1 1 2 0 *
  WHITE, DAVID 1 2 3 0 0
  WHITE, HENRY 2 3 4 0 0
  WHITE, ISAAC 2 2 6 0 *
  WHITE, JOHN 1 6 3 0 0
  WHITE, JOHN * 2 0 3 0 *
  WHITE, JOSEPH 2 1 1 0 0
  WHITE, NATHAN 2 0 0 0 0
  WHITE, NATHANIEL 1 1 2 0 *
  WHITE, WILLIAM 1 2 3 0 *
  WHITING, JOHN 1 1 4 0 0
  WILABER, JOHN 2 1 3 0 0
  WILCOCKS, BENJAMIN 2 0 3 0 0
  WILCOCKS, DAVID 2 4 4 0 0
  WILKS, JOHN 1 0 2 0 0
  WILLIAMS, EDWARD 1 6 2 0 0
  WILLIAMS, JABEZ 1 1 4 0 0
  WILSEY, JOHN 2 2 2 0 0
  WILSON, ALEXANDER 1 2 2 0 0
  WILSON, ANDREW 1 1 4 0 *
  WILSON, JAMES 2 2 2 0 0
  WILSON, JAMES * 3 0 2 0 *
  WILSON, JOHN  2 0 0 0 0
  WILSON, JOHN, SR. 1 0 0 0 0
  WILSON, PHENIAS 1 0 1 0 *
  WILSON, SAMUEL 1 0 2 0 *
  WILSON, WILLIAM 3 0 3 0 0
  WINDECKER, JOHN 2 0 3 0 2
  WINN, JOHN 2 4 3 0 *
  WINTER, *---VENAL 2 2 1 0 0
  WINTER, ISAAC 1 2 2 0 0
  WISER, NICHOLAS 1 3 5 0 *
  WISWELL, SAMUEL 1 3 4 0 *
  WITAKER, CHRISTOPHER 1 2 4 0 *
  WITAKER, JAMES 2 2 2 0 0
  WITAKER, THOMAS 1 1 3 0 2
  WOOD, CALEB 1 2 2 0 0
  WOOD, DAVID 1 2 2 0 0
  WOOD, JOHN 1 1 3 0 0
  WOODWARD, OLIVER 4 3 3 0 0
  WOOLCOT, WILLIAM 1 2 2 0 0
  WOOLEVER, PETER 1 1 3 0 0
  WORMWOOD, CHRISTIAN 1 2 2 0 *
  WORMWOOD, JOHN 1 0 3 0 *
  WORMWOOD, PETER 1 0 2 * *
  WRIGHT, DANIEL 1 2 2 0 0
  WRIGHT, EARL 3 0 2 0 0
  WRIGHT, GIDEON 2 2 2 0 0
  WRIGHT, HUMPHRY 1 1 4 0 0
  WRIGHT, JACOB 1 3 4 0 0
  WRIGHT, JOHN 1 3 1 0 0
  WRIGHT, LUTHER 1 0 3 0 *
  WYLD, YOST HENRY 1 5 5 0 0
  YANSER, HENDRICKUS 1 0 1 0 *
  YATES, CHRISTOPHER P. 3 0 9 0 *
  YATES, SAMUEL 1 2 4 0 0
  YATTAN, ADAM 1 1 2 0 0
  YATTAN, NICHOLAS 1 1 1 0 0
  YATTAN, PETER 1 1 3 0 0
  YERDON, CASPER 3 0 7 0 0
  YORDON, GEORGE 1 2 2 0 0
  YORDON, JOHN 1 4 4 0 *
  YOUNCK, PETER 4 0 3 0 *
  YOUNCK, WILLIAM 1 3 2 0 *
  YOUNG, ADAM 3 3 4 0 1
  YOUNG, CHRISTAN, SR. 1 0 2 0 0
  YOUNG, CHRISTIAN, JR. 1 0 3 0 0
  YOUNG, GEORGE 2 2 1 0 0
  YOUNG, GODFRY 1 1 4 0 0
  YOUNG, JACOB 3 1 7 0 0
  YOUNG, JACOB JR. 2 3 4 0 0
  YOUNG, JEREMIAH 1 4 2 0 *
  YOUNG, JOHN 1 1 3 0 *
  YOUNG, JOHN * 1 0 2 0 0
  YOUNG, JOHN ** 1 1 1 0 0
  YOUNG, JOHN *** 1 0 1 0 *
  YOUNG, JOHN **** 1 2 2 0 0
  YOUNG, JOSEPH 1 2 2 0 0
  YOUNG, NANCY 2 0 1 0 *
  YOUNG, RICHARD 2 2 4 0 0
  YOUNG, THOMAS 1 0 3 0 0
  YOUNG, THOMAS * 2 0 2 0 0
  ZEE, DAVID 1 3 3 0 0
  ZERENER, LEWIS 1 2 2 0 0
  ZIMERMAN, ELIZABETH 1 1 4 0 0
  ZULLER, HENRY 1 2 5 0 0
  ZUPHIN, JOHN 2 1 5 0 *

Back to Census Page            * = unreadable data

1790 United States Federal Census, New York State

Montgomery, County

Transcribed from the 1908 publication of the census for 1790.  This transcription is in alphabetical order.  If you would like the "as listed in the book" for possible neighbors, etc., email me for a copy.  State the county and town you are interested in.

Canajoharie A-D  Canajoharie E-J  Canajoharie K-R  Canajoharie S-Z

 

 

City/Town Names of heads of households                              (* used to separate multiple names) Free white males of 16 & upward, including heads of families Free white males under 16 years Free white females including heads of families All other free persons Slaves